Bottle-top dispensers Dispensette® S, digital, DE-M

Cat.-No. Volume range Accuracy in % (±) Accuracy in µl (±) Coefficient of variation (%) Coefficient of variation in µl Recirculation valve

4600310 0,1 ml - 1 ml 0,5 % 5 µl 0,1 % 1 µl without

4600311 0,1 ml - 1 ml 0,5 % 5 µl 0,1 % 1 µl with

4600320 0,2 ml - 2 ml 0,5 % 10 µl 0,1 % 2 µl without

4600321 0,2 ml - 2 ml 0,5 % 10 µl 0,1 % 2 µl with

4600330 0,5 ml - 5 ml 0,5 % 25 µl 0,1 % 5 µl without

4600331 0,5 ml - 5 ml 0,5 % 25 µl 0,1 % 5 µl with

4600340 1 ml - 10 ml 0,5 % 50 µl 0,1 % 10 µl without

4600341 1 ml - 10 ml 0,5 % 50 µl 0,1 % 10 µl with

4600350 2,5 ml - 25 ml 0,5 % 125 µl 0,1 % 25 µl without

4600351 2,5 ml - 25 ml 0,5 % 125 µl 0,1 % 25 µl with

4600360 5 ml - 50 ml 0,5 % 250 µl 0,1 % 50 µl without

4600361 5 ml - 50 ml 0,5 % 250 µl 0,1 % 50 µl with

Dimension:

Code:
Bottle-top dispensers Dispensette® S, digital, DE-M
IDR0
-+