Multi-channel micropipette Transferpette® S-12, adjustable, DE-M
Models
| Cat.-No. | Volume range | Model | Accuracy in % (±) | Accuracy in µl (±) | Coefficient of variation (%) | Coefficient of variation in µl | Recommended tip size |
|---|---|---|---|---|---|---|---|
| 705920 | 0,5 - 10 µl | M12-10 | 1,6 % | 0,16 µl | 1 % | 0,1 µl | 0,5 - 20 |
| 705926 | 5 - 50 µl | M12-50 | 0,8 % | 0,4 µl | 0,4 % | 0,2 µl | 2 - 200 |
| 705928 | 10 - 100 µl | M12-100 | 0,8 % | 0,8 µl | 0,3 % | 0,3 µl | 2 - 200 |
| 705930 | 20 - 200 µl | M12-200 | 0,8 % | 1,6 µl | 0,3 % | 0,6 µl | 2 - 200 |
| 705932 | 30 - 300 µl | M12-300 | 0,6 % | 1,8 µl | 0,3 % | 0,9 µl | 5 - 300 |
Dimension:
Code:
S-12, adjustable, DE-M

