Ultrapure water system, U series
This 'two in one' lab water system produces ultrapure (Type I) and RO
(Type III) water from tap water. Quality of ultrapure water meets or
exceeds ASTM, CLSI, CAP, and ISO Type I water standards.
- Simple and intuitive to dispense water via the dispenser or central console
- Central console is an 8 inch waterproof touch screen, providing user with full control and access of system performance
- One water system can drive several dispensing units ('1 + N mode')
- Dispensing flow rate is up to 2 L/min and volumetric dispensing is available
- RFID-tagged consumables for easier tracking of lifetime and performance
- Wireless communication option to control multiple dispensers and the central console (optional)
- Real time TOC and resistivity/conductivity monitoring
- Optional tank circulation mode to maintain stable water quality in the tank
- Users can see essential information (water quality, system status, warnings) on the dispenser unit and the central console at any time (data stored up to 2 years; downloadable)
SPECIFICATIONS
| Model | U12 | U24 | U32 |
| Feed water | Tap water (conductivity: <2000 µS/cm / TDS: <1000 ppm) | Tap water (conductivity: <2000 µS/cm / TDS: <1000 ppm) | Tap water (conductivity: <2000 µS/cm / TDS: <1000 ppm) |
| Flow rate | Max. 2 l/min | Max. 2 l/min | Max. 2 l/min |
| Production flow rate (l/h) | 12 | 24 | 32 |
| TOC content | <5 ppb (Type I) | <5 ppb (Type I) | <5 ppb (Type I) |
| Resistivity at +25 °C | 18,2 MΩ·cm (Type I) | 18,2 MΩ·cm (Type I) | 18,2 MΩ·cm (Type I) |
| Particles | No particles >0,2 μm (with a 0,2 μm final filter or Bio filter) | No particles >0,2 μm (with a 0,2 μm final filter or Bio filter) | No particles >0,2 μm (with a 0,2 μm final filter or Bio filter) |
| Endotoxin | <0,001 EU/ml (with Bio filter) | <0,001 EU/ml (with Bio filter) | <0,001 EU/ml (with Bio filter) |
| Microorganisms | <0,1 cfu/ml (with a 0,2 μm final filter or Bio filter) | <0,1 cfu/ml (with a 0,2 μm final filter or Bio filter) | <0,1 cfu/ml (with a 0,2 μm final filter or Bio filter) |
| RNases | <0,5 pg/ml (with Bio filter) | <0,5 pg/ml (with Bio filter) | <0,5 pg/ml (with Bio filter) |
| DNases | <10 pg/ml (with Bio filter) | <10 pg/ml (with Bio filter) | <10 pg/ml (with Bio filter) |
| W×D×H (mm) | 320×440×540 | 320×440×540 | 320×440×540 |
Dimension:
Code:
U series

