FlexiPump Pro Dispensing pump for culture media preparation High-tech and traceability
FlexiPump Pro is a peristaltic pump with enhanced accuracy for the dispensing of culture media, agar and any type of diluent. Compact and ergonomic, it comes with a user-friendly interface. Traceability is guaranteed by printer and USB connection.
- Dispensing mode: Continuous - Dose - Multi-dose
- Dose volume: from 50 µL to 99.9 L
- Flow rate: up to 2.5 L/mn
- Connection: USB, RS232, Jack 3.5 mm
Specifications
| FlexiPump Pro | |
| Reference | 562 000 |
| Dose volume | 50 µL to 99 L |
| Dispensing modes | Continuous - Dose - Multi-dose |
| Multi-dose pause | Adjustable from 0.1 to 99.9 s |
| Watson MarlowTM pump | Low pulsation double pump head |
| Typical precision with inner diameter 3.2 mm tubing | 9 mL : ± 0,9 % - 18 mL : ± 0,5 % - 225 mL : ± 0,4 % |
| Delivered with (tubing inner diameter) | Dispensing assemblies (3.2 mm and 6.4 mm) |
| Flow rates | 3 mL/min. to 2.5 L/min. |
| Traceability | USB, RS 232 |
| Connections | USB, RS 232, Jack 3.5 mm |
| Data export | ExcelTM, Open Office CalcTM, LIMS |
| Pump head rotating speed | 10 to 550 rpm |
| Tubing inner diameter (in option) | 1.6 mm - 3.2 mm - 4.8 mm - 6.4 mm - 8 mm |
| Tubing wall thickness | 1.6 mm only |
| Tubings made from | TygonTM (for pump head) and silicon |
| Net weight | 5.55 kg |
| Dimensions (w x d x h) | 16.1 x 33.2 x 20.8 cm |
| Box (w x d x h) | 50 x 40 x 40 cm |
| Gross weight | 8.45 kg |
| Voltage - Frequencies | 100-240 V∼ 50-60 Hz |
| Fuses | T 2.5A L 250V 5x20 mm |
| Power | 50 W |
| International protection marking | 31 |
| All stainless steel | N |
| Warranty | 1 year |
| In compliance with | ISO 7218 and FDA BAM (Bacteriological Analytical Manual) |
Dimension:
Code:
FlexiPump Pro

