BagLight PolySilk
Non-filter bag
Transparent
Ref 131 025 (100 mL)
Ref 132 025 (400 mL)
Ref 132 050 (400 mL)
Ref 132 200 (2000 mL)
Ref 133 025 (3500 mL)
BagLight PolySilk is a blender bag without filter. It is ideal for sample preparation. BagLight PolySilk is the best-seller in the range of non-filter bags.
- PolySilk: polyolefin complex
- Resistant: from - 40°C to + 80°C / -40°F to 176°F
- Flexible and transparent
| Specifications | |||||
| BagLight PolySilk 100 | BagLight PolySilk 400 | BagLight PolySilk 400 | BagLight PolySilk 2000 | BagLight PolySilk 3500 | |
| Reference | 131 025 | 132 025 | 132 050 | 132 200 | 133 025 |
| Ideal | For all uses in the laboratory | ||||
| Max blending volume | 100 mL | 400 mL | 400 mL | 2000 mL | 3750 mL |
| Optimal blending volume | 5-50 mL | 50-300 mL | 50-300 mL | 400-1500 mL | 400-3750 mL |
| Type of bag | Non-filter blender bag | ||||
| Bag composition | PolySilk: polyolefin complex | ||||
| Bag dimensions | 110 x 200 mm | 175 x 300 mm | 175 x 300 mm | 250 x 380 mm | 380 x 560 mm |
| Gamma ray treated | 5 to 12 KGy | ||||
| Average shelf-life | 10 years | ||||
| Resistant to freezing and high temperatures | -40°C to 80°C (-40°F to 176°F) | ||||
| In compliance with | ISO 7218, ISO 6887 and FDA BAM (Bacteriological Analytical Manual) | ||||
| Approved for food contact | Regulation (EC) N° 1935/2004 | ||||
| Storage conditions | In a temperate and dry place, away from humidity and light | ||||
| Box (w x d x h) | 31 x 22 x 7 cm | 35 x 21 x 11 cm | 35 x 21 x 11 cm | 48 x 29 x 14 cm | 41 x 34 x 12 cm |
| Gross weight | 1.8 kg | 4.1 kg | 4.1 kg | 10.2 kg | 7.7 kg |
| Pack of | 25 | 25 | 50 | 25 | 25 |
| Box of | 500 | 500 | 500 | 500 | 250 |
Dimension:
Code:
BagLight PolySilk

