MN-702282+702287.1 - Clear Vial
MN-702282+702287.1 - Clear Vial
VIALS N9,FLAT, 1.5ML
Apart from 11 mm crimp neck vials most selling 1.5 mL vials with a universal compatibility for almost all HPLC and GC autosamplers.
| Hazardous material | No |
| Vial type | Screw neck vial |
| Nominal diameter | N 9 |
| Vial material | Clear glass, 1st hydrolytic class glass |
| Vial dimensions | 11.6 mm x 32.0 mm |
| Vial diameter | 11.6 mm |
| Vial height | 32.0 mm |
| Usable volume | 1.5 mL |
| Vial opening | Wide |
| Writing patch | No |
| Silanized | No |
| Bottom shape of the vial | Flat bottom |
| Recommended application(s) | GC, HPLC |
| Autosampler compatibility | Agilent, CTC, Dionex, Knauer, PerkinElmer (HPLC), Shimadzu, Thermo Scientific, Varian, VWR, Waters |
| Storage temperature | RT (room temperature) |
| Scope of delivery | 100x N 9 glass screw neck vials |
include :
| N 9 with a Silicone/PTFE septum | |
| Hazardous material | No |
| Closure type | Screw closure |
| Nominal diameter | N 9 |
| Cap material | Polypropylene (PP) |
| Cap color | Blue |
| Cap hole | Yes |
| Closure magnetic | No |
| Septa material | Silicone/PTFE |
| Colors of septa material | White/red |
| Septa thickness : 1.0 mm | |
| Septa hardness | 45° shore A |
| Additional closure features | Temp. resistance septa -60 °C up to 200 °C - however, PP cap only up to 120 °C / analytical purity - high / easy to penetrate / medium resealability |
| Recommended application(s) | GC, HPLC |
| Autosampler compatibility | Agilent, CTC, Dionex, Knauer, PerkinElmer (HPLC), Shimadzu, Thermo Scientific, Varian, VWR, Waters |
| Storage temperature | RT |
| Scope of delivery | 100x N 9 ready assembled screw closures |
Dimension:
Code:
MN-702282



