Your shopping cart is empty!
Vials with firmly integrated insert offer absolute centricity of the insert (safety) and as a ready-to-use product convenience and time savings.
| Hazardous material | No |
| Vial category | Micro-vial |
| Vial type | Crimp neck vial |
| Nominal diameter | N 11 |
| Vial material | Clear glass, 1st hydrolytic class, glass/glass |
| Vial dimensions | 11.6 mm x 32.0 mm |
| Vial diameter | 11.6 mm |
| Vial height | 32.0 mm |
| Usable volume | 0.2 mL |
| Vial opening | Not available or not applicable |
| Writing patch | No |
| Silanized | No |
| Additional vial features | With integrated glass insert |
| Bottom shape of the vial | Flat bottom with conical insert inside |
| Recommended application(s) | Micro-sampling in GC and HPLC |
| Autosampler compatibility | Agilent, CTC, Dionex, PerkinElmer, Shimadzu, Thermo Scientific, Varian, VWR |
| Storage temperature | RT |
| Scope of delivery | 100x N 11 glass crimp neck vials with integrated glass insert |
PT PASIFIK SAINTIFINDO
PT PACIFIC SCIENTIFIC INDONESIA
Rukan Crown Green Lake City Blok C No. 27
Jl. Green Lake City Boulevard, Kota Tangerang, Banten 15147
Indonesia
Phone :(+62) 21 53361799


