Your shopping cart is empty!
Attached spring offers absolute centricity in the vial and enables easy removal of the insert from the vial.
Hazardous material | No |
Vial category | Micro-insert |
Nominal diameter | N 9, N 10, N 11 |
Vial material | Clear glass, 1st hydrolytic class glass |
Vial dimensions | 5.7 mm x 29.0 mm |
Vial diameter | 5.7 mm |
Vial height | 29.0 mm |
Usable volume | 0.1 mL |
Vial opening | Wide |
Writing patch | No |
Silanized | No |
Additional vial features | With plastic spring |
Bottom shape of the vial | Conical |
Recommended application(s) | Micro-sampling in GC and HPLC |
Autosampler compatibility | All autosamplers using 1.5 mL wide opening vials |
Storage temperature | RT |
Scope of delivery | 100 x insert with attached plastic spring |
PT PASIFIK SAINTIFINDO
PT PACIFIC SCIENTIFIC INDONESIA
Rukan Crown Green Lake City Blok C No. 27
Jl. Green Lake City Boulevard, Kota Tangerang, Banten 15147
Indonesia
Phone :(+62) 21 53361799