Your shopping cart is empty!
BagRack allows the clean and orderly storage of bags during sample preparation.
| Specifications | ||||
| BagRack 80/100 | BagRack 400 | BagRack 3500 (4 compartiments) | BagRack 3500 (2 compartiments) | |
| Reference | 221 010 | 221 040 | 221 350 | 221 352 |
| All stainless steel | N | N | N | N |
| Autoclavable | N | N | N | N |
| Stackable | N | N | N | N |
| For bags | 80 mL to 100 mL | 400 mL | 2000 mL to 3500 mL | 2000 mL to 3500 mL |
| Quantity of bags | 11 bags | 10 bags | 4 bags | 2 bags |
PT PASIFIK SAINTIFINDO
PT PACIFIC SCIENTIFIC INDONESIA
Rukan Crown Green Lake City Blok C No. 27
Jl. Green Lake City Boulevard, Kota Tangerang, Banten 15147
Indonesia
Phone :(+62) 21 53361799


