Your shopping cart is empty!
Cat.-No. | Volume range | Accuracy in % (±) | Accuracy in µl (±) | Coefficient of variation (%) | Coefficient of variation in µl | Recirculation valve | |||
---|---|---|---|---|---|---|---|---|---|
4600210 | 1 ml | 0,5 % | 5 µl | 0,1 % | 1 µl | without | |||
4600211 | 1 ml | 0,6 % | 6 µl | 0,2 % | 2 µl | with | |||
4600220 | 2 ml | 0,5 % | 10 µl | 0,1 % | 2 µl | without | |||
4600221 | 2 ml | 0,5 % | 10 µl | 0,1 % | 2 µl | with | |||
4600230 | 5 ml | 0,5 % | 25 µl | 0,1 % | 5 µl | without | |||
4600231 | 5 ml | 0,5 % | 25 µl | 0,1 % | 5 µl | with | |||
4600240 | 10 ml | 0,5 % | 50 µl | 0,1 % | 10 µl | without | |||
4600241 | 10 ml | 0,5 % | 50 µl | 0,1 % | 10 µl | with | |||
4600290 | Special fixed volumes |
|
|
|
|
without |
|
|
|
4600291 | Special fixed volumes |
|
|
|
| with |