Your shopping cart is empty!
Cat.-No. | Volume range | Accuracy in % (±) | Accuracy in µl (±) | Coefficient of variation (%) | Coefficient of variation in µl | Recirculation valve | |||
---|---|---|---|---|---|---|---|---|---|
4630230 | 5 ml | 0,5 % | 25 µl | 0,1 % | 5 µl | without | |||
4630231 | 5 ml | 0,5 % | 25 µl | 0,1 % | 5 µl | with | |||
4630240 | 10 ml | 0,5 % | 50 µl | 0,1 % | 10 µl | without | |||
4630241 | 10 ml | 0,5 % | 50 µl | 0,1 % | 10 µl | with | |||
4630290 | Special fixed volumes |
|
|
|
|
without | |||
4630291 | Special fixed volumes |
|
|
|
| with |